Survey Topics: Wave 4
1. Economic Evaluations | What is the economic condition of the country and your family, now, over the last five years and in the next five years. |
2. Trust in Institutions | How trustworthy are public institutions, including branches of government, the media, the military, and NGOs. |
3. Social Capital | Membership of private and public groups; the frequency and degree of group participation; closeness of interpersonal relationships; trust in others. |
4. Participation in Elections | Voter turnout; voting patterns in local and nation elections; electoral fairness |
5. Access to Public Service | How easy or difficult it is to obtain public services; personal safety |
6. Psychological Involvement | Interest in politics; frequency of following news about politics and government; frequency discussing politics with family or friends. |
7. Internet and Social Media | Internet access and frequency of use; use of Internet and social networks to obtain information about politics; use of Internet and social networks to express political views |
8. Partisanship | Personal partisanship. |
9. Traditionalism |
Importance of family and harmony; position of women in the workplace; individual interests or freedoms vs. social harmony; whether political elites respect procedures; importance of social order and harmony |
10. Political Participation | Contact with government and elected officials, political organizations, media and NGOs; fulfillment of citizen duties and active participation in the political process as well as demonstrations or protest marches. |
11. Regime Preference | What kind of government would you like to have in this country? |
12. Meaning of Democracy | Meaning of democracy and characteristics of democracy. |
13. Satisfaction with Government and Democracy | Satisfaction with how democracy works; democratic ranking of present and previous regimes; and expected ranking in the current regime; suitability of democracy in the country. |
14. Most Important Problems | The most important problems that the government should address, such as economy, education, government services etc; how likely it is that the government will solve the most important problem. |
15. Quality of Governance | Perception of state affairs, corruption, accessibility to and accountability of political system, transparency and responsiveness of the government; political efficacy; equal rights; freedom of expression; freedom of assembly and association. |
16. Regime Evaluation | Evaluate the degree of democracy of other important countries in the world. |
17. Democratic Legitimacy and Preference for Democracy |
Comparison of democracy and other regime types; democracy vs. economic development |
18. Citizen Empowerment and Political Support | Ability to participate and influence in politics; trust in governments; preference for authority. |
19. Authoritarian vs. Democratic Values | Level of education and political equality; government leadership and superiority; separation of executive and judiciary. |
20. Globalization | Following major events in foreign countries; impact on foreign products for domestic economy; support for emigration, environmental protection vs. economic development |
21. Redistribution | Fairness of income distribution in country; should for redistribution; assessment of individual/family's situation |
22. Citizenship | Identity between citizen and ethnic group; equality; loyalty to the country. |
23. International Relations | Most influential countries in the region; impression of other countries; awareness of international organizations |
24. Socio-economic Background Variables | Gender, age, marital status, education level, years of formal education, religion and religiosity, household, income, language and ethnicity. |
25. Interview Record | Gender, age, class, and language of the interviewer, people present at the interview. The attitudes and emotions of the respondent, the language or dialect spoken in interview, and was an interpreter present. |